.: Ski XCOttawa.ca :: Skiing in Ottawa and Gatineau Park

NCD Time Trial Results: Nov. 6th, 2005
By:  Team XCOttawa.ca   (2005/11/06)

RSS
NCD Roller Ski Time Trial



Date: 6 November 2005



Time: 8:30am



Location: Gatineau Park, P8 toward Micah Junction



Conditions: 10C with light wind








Distance: 4 km



Name Club Start Finish Elapsed
Sebastien Townsend Chelsea 13:00 24:29 11:29
Aidan Lennie Nakkertok 13:30 26:23 12:53
Steffan Lloyd Nakkertok 14:00 25:42 11:42
Sofia Attali Nakkertok 14:30 26:20 11:50
Patrick Stewart-Jones Nakkertok 15:00 28:14 13:14
Noemi Berube Nakkertok 15:30 28:15 12:45
Andrew Stewart-Jones Nakkertok 16:00 28:48 12:48
Anton Eveleigh Chelsea 16:30 32:27 15:57
Mareck Beaudouin Chelsea 17:00 30:02 13:02
Zeke Williams Nakkertok 17:30 31:04 13:34










Distance: 9.5 km



Name Club Start Finish Elapsed
Audrey Attali Courcelette (QC) 21:30 47:59 26:29
Kieran Jones Nakkertok 22:00 48:19 26:19
Wayne Dustin XC Ottawa 22:30 47:22 24:52
Aaron Barter Nakkertok 23:00 47:19 24:19
Craig Storey XC Ottawa 23:30 48:01 24:31
Linnea Rudachyk XC Ottawa/Carleton 24:00 DNF N/A
Eva Szabo XC Ottawa/Carleton 24:30 54:13 29:43
Erika Langman XC Ottawa/Carleton 25:00 50:54 25:54
Sheila Kealey XC Ottawa 25:30 51:00 25:30
Gavin Hamilton XC Ottawa/Carleton 26:00 46:00 20:00
Chris Mamen Carleton 26:30 46:51 20:21
Etienne Dupont Nakkertok/Chelsea 27:00 55:43 28:43
Ian Scriver Nakkertok 27:30 53:03 25:33
Nicolay Khotylev Carleton 28:00 52:34 24:34
Justin Demers Skinouk 28:30 52:56 24:26
Wayne Johannsen Ind. Master 29:00 58:56 29:56
Monika Stoeger Carleton 29:30 1:04:12 34:42
Gilles Berube Nakkertok 30:00 51:16 21:16
 
Interesting Reading. . .
Interested in supporting XC Ottawa or advertising on our site? Email: info@xcottawa.ca.
© Copyright 2001-2006, www.xcottawa.ca. All Rights Reserved. Contact us before re-publishing anything seen here.